Sold: Gear Cutters for the Watchmaker
Sold: Gear Cutters for the Watchmaker
The price per piece is €50:
| Order number | Brand | Inside ø | Number faces | Z | Module | Ø | Text 1 | Text 2 | Amount | Location |
| 1 | G.12 | 5,9 | 6 | 20 | 1 | A1 | ||||
| 2 | G.12 | 5,9 | 6 | 40 | 7 | A2 | ||||
| 3 | G.12 | 5,9 | 6 | 45 | 2 | A3 | ||||
| 4 | G.12 | 5,9 | 6 | 60 | 2 | A4 | ||||
| 5 | G.12 | 5,9 | 6 | 65 | 1 | A5 | ||||
| 6 | G.12 | 5,9 | 6 | 0.4 | M | 2 | A6 | |||
| 7 | G | 5,9 | 6 | 10 | 3,9 | M | 1 | A7 | ||
| 8 | D | 5,9 | 6 | 0.35 | 1 | B1 | ||||
| 9 | KS | 5,9 | 12 | 0.34 | 10/11 | HSS | 3 | B2 | ||
| 10 | KS | 5,9 | 15 | 0.53 | 35/54 | HSS | 1 | B3 | ||
| 11 | KS | 5,9 | 15 | 2000 – 60 | HSS | 1 | B4 | |||
| 12 | L. CARPAN | 6,9 | 18 | 0.45 | 450 | 8 | 4 | B5 | ||
| 13 | L. CARPAN | 6,9 | 18 | 0.33 | 277 | 7 | 1 | B6 | ||
| 14 | G | 5,9 | 10 | 10 | 4.6 | M | 2 | B7 | ||
| 15 | L. CARPAN | 6,9 | 18 | 0.25 | 220 | 7 | 2 | C1 | ||
| 16 | L. CARPAN | 6,9 | 18 | 0.26 | 2.40 | 8 | 1 | C2 | ||
| 17 | L. CARPAN | 6,9 | 18 | 0.33 | 277 | 7 | 1 | C3 | ||
| 18 | L. CARPAN | 6,9 | 18 | 0.36 | 45 | M | 1 | C4 | ||
| 19 | L. CARPAN | 6,9 | 18 | 0.36 | 430 | 10 | 4 | C5 | ||
| 20 | L. CARPAN | 6,9 | 18 | 0.40 | 480 | 10 | 2 | C6 | ||
| 21 | J.K.S | 5,9 | 15 | 8 | 2.55 | 2 | C7 | |||
| 22 | J.K.S | 5,9 | 15 | 7 | 2.5 | 3 | D1 | |||
| 23 | J.K.S | 5,9 | 15 | 12 | 2.9 | 3 | D2 | |||
| 24 | J.K.S | 5,9 | 15 | 10 | 2.9 | 2 | D3 | |||
| 25 | J.K.S | 5,9 | 15 | 10 | 3.05 | 3 | D4 | |||
| 26 | J.K.S | 5,9 | 15 | 10 | 3.3 | 3 | D5 | |||
| 27 | J.K.S | 5,9 | 15 | 12 | 3.9 | 2 | D6 | |||
| 28 | J.K.S | 5,9 | 15 | 10 | 4.0 | 1 | D7 | |||
| 29 | J.K.S | 5,9 | 15 | 7 | 3.6 | S | 3 | E1 | ||
| 30 | J.K.S | 5,9 | 15 | 18 | 5.6 | S | 3 | E2 | ||
| 31 | KS | 4,9 | 15 | 0.65 | 10/11 | HSS | 1 | E3 | ||
| 32 | KS – M | 4,9 | 6 | 70 | 1 | E4 | ||||
| 33 | L. CARPAN | 5,9 | 15 | 0.436 | 10 | 520 | 1 | E5 |
worldwide shipping in an envelope 3,75 euro
It is also possible to buy the 68 cutters for a total amount of 1100 euro.
